Koz's Duplicate Bridge

Jun 06 BB Game

Contact: Helen Kozlow

Email: kzlo@aol.com 




HYATT CLASSIC OPEN PAIRS Sunday Aft Session June 6, 2010
Scores after  0 boards  Average:    0.0      Section  A  North-South
Pair    Pct   Score  Adjust  Rank
  2    0.00   58.33   58.33   1   Annette Burke - Sylvia Rubin
  4    0.00   57.92   57.92   2   Evelyn Seltzer - Eve Grover
  1    0.00   54.38   54.38       Belle Gross - Isabel Atterman
  3    0.00   40.63   40.63       Roberta Luber - Adelaide Lampke
  5    0.00   38.75   38.75       Marcella Carver - Roslyn Garrod

HYATT CLASSIC OPEN PAIRS Sunday Aft Session June 6, 2010
Scores after  0 boards  Average:    0.0      Section  A  East-West
Pair    Pct   Score  Adjust  Rank
  3    0.00   69.58   69.58   1   Shorry Puro - Betty Taub
  1    0.00   46.25   46.25   2   Ada Herring - Morton Coane
  2    0.00   45.83   45.83       Renee Goldberg - Florence Rothstein
  5    0.00   45.63   45.63       Lucille Harris - Ruth Rolnick
  4    0.00   42.72   42.72       Molly Margolin - Bernard Kozlow



 

Email: kzlo@aol.com 

Last modified: 6/6/2010 18:59