|
| |

Go To Section A Boards

Section A Boards JCC W PALM BCH OPEN PAIRS, Tuesday Aft, March 11, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Nozawa-Kozlow vs 1-Forman-Seidler
940 0.00 4.00 2-Getz-Kaufman vs 3-Jones-Guay
190 4.00 0.00 3-Trattler-Basuk vs 5-Sundelin-Wolfman
440 2.00 2.00 4-Casey-Tenenbaum vs 2-Kubrick-Nueman
490 1.00 3.00 5-Handler-Steckel vs 4-Forman-Laun
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Nozawa-Kozlow vs 1-Forman-Seidler
200 0.00 4.00 2-Getz-Kaufman vs 3-Jones-Guay
50 4.00 0.00 3-Trattler-Basuk vs 5-Sundelin-Wolfman
150 1.00 3.00 4-Casey-Tenenbaum vs 2-Kubrick-Nueman
100 3.00 1.00 5-Handler-Steckel vs 4-Forman-Laun
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Nozawa-Kozlow vs 1-Forman-Seidler
100 2.50 1.50 2-Getz-Kaufman vs 3-Jones-Guay
100 2.50 1.50 3-Trattler-Basuk vs 5-Sundelin-Wolfman
100 0.00 4.00 4-Casey-Tenenbaum vs 2-Kubrick-Nueman
100 2.50 1.50 5-Handler-Steckel vs 4-Forman-Laun
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.00 1.00 1-Nozawa-Kozlow vs 1-Forman-Seidler
680 1.50 2.50 2-Getz-Kaufman vs 3-Jones-Guay
680 1.50 2.50 3-Trattler-Basuk vs 5-Sundelin-Wolfman
100 4.00 0.00 4-Casey-Tenenbaum vs 2-Kubrick-Nueman
1430 0.00 4.00 5-Handler-Steckel vs 4-Forman-Laun
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE+ AVE+ 2.40 2.40 1-Nozawa-Kozlow vs 1-Forman-Seidler
400 0.75 3.25 2-Getz-Kaufman vs 3-Jones-Guay
100 3.88 0.13 3-Trattler-Basuk vs 5-Sundelin-Wolfman
50 2.63 1.38 4-Casey-Tenenbaum vs 2-Kubrick-Nueman
400 0.75 3.25 5-Handler-Steckel vs 4-Forman-Laun
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 1.00 1-Nozawa-Kozlow vs 5-Sundelin-Wolfman
400 1.50 2.50 2-Getz-Kaufman vs 2-Kubrick-Nueman
400 1.50 2.50 3-Trattler-Basuk vs 4-Forman-Laun
50 0.00 4.00 4-Casey-Tenenbaum vs 1-Forman-Seidler
550 4.00 0.00 5-Handler-Steckel vs 3-Jones-Guay
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Nozawa-Kozlow vs 5-Sundelin-Wolfman
140 3.00 1.00 2-Getz-Kaufman vs 2-Kubrick-Nueman
110 1.00 3.00 3-Trattler-Basuk vs 4-Forman-Laun
140 3.00 1.00 4-Casey-Tenenbaum vs 1-Forman-Seidler
140 3.00 1.00 5-Handler-Steckel vs 3-Jones-Guay
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Nozawa-Kozlow vs 5-Sundelin-Wolfman
50 2.00 2.00 2-Getz-Kaufman vs 2-Kubrick-Nueman
200 0.00 4.00 3-Trattler-Basuk vs 4-Forman-Laun
50 2.00 2.00 4-Casey-Tenenbaum vs 1-Forman-Seidler
50 4.00 0.00 5-Handler-Steckel vs 3-Jones-Guay
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Nozawa-Kozlow vs 5-Sundelin-Wolfman
130 0.00 4.00 2-Getz-Kaufman vs 2-Kubrick-Nueman
110 1.50 2.50 3-Trattler-Basuk vs 4-Forman-Laun
110 1.50 2.50 4-Casey-Tenenbaum vs 1-Forman-Seidler
120 4.00 0.00 5-Handler-Steckel vs 3-Jones-Guay
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Nozawa-Kozlow vs 5-Sundelin-Wolfman
200 3.00 1.00 2-Getz-Kaufman vs 2-Kubrick-Nueman
100 0.00 4.00 3-Trattler-Basuk vs 4-Forman-Laun
140 2.00 2.00 4-Casey-Tenenbaum vs 1-Forman-Seidler
620 4.00 0.00 5-Handler-Steckel vs 3-Jones-Guay
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 2.50 1-Nozawa-Kozlow vs 4-Forman-Laun
510 3.50 0.50 2-Getz-Kaufman vs 1-Forman-Seidler
480 1.50 2.50 3-Trattler-Basuk vs 3-Jones-Guay
430 0.00 4.00 4-Casey-Tenenbaum vs 5-Sundelin-Wolfman
510 3.50 0.50 5-Handler-Steckel vs 2-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-Nozawa-Kozlow vs 4-Forman-Laun
680 4.00 0.00 2-Getz-Kaufman vs 1-Forman-Seidler
100 0.00 4.00 3-Trattler-Basuk vs 3-Jones-Guay
650 2.50 1.50 4-Casey-Tenenbaum vs 5-Sundelin-Wolfman
620 1.00 3.00 5-Handler-Steckel vs 2-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Nozawa-Kozlow vs 4-Forman-Laun
110 2.00 2.00 2-Getz-Kaufman vs 1-Forman-Seidler
100 1.00 3.00 3-Trattler-Basuk vs 3-Jones-Guay
200 4.00 0.00 4-Casey-Tenenbaum vs 5-Sundelin-Wolfman
200 0.00 4.00 5-Handler-Steckel vs 2-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 4.00 1-Nozawa-Kozlow vs 4-Forman-Laun
50 3.00 1.00 2-Getz-Kaufman vs 1-Forman-Seidler
50 1.00 3.00 3-Trattler-Basuk vs 3-Jones-Guay
50 3.00 1.00 4-Casey-Tenenbaum vs 5-Sundelin-Wolfman
50 3.00 1.00 5-Handler-Steckel vs 2-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Nozawa-Kozlow vs 4-Forman-Laun
400 4.00 0.00 2-Getz-Kaufman vs 1-Forman-Seidler
460 0.50 3.50 3-Trattler-Basuk vs 3-Jones-Guay
450 2.00 2.00 4-Casey-Tenenbaum vs 5-Sundelin-Wolfman
460 0.50 3.50 5-Handler-Steckel vs 2-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 3.50 1-Nozawa-Kozlow vs 3-Jones-Guay
660 2.50 1.50 2-Getz-Kaufman vs 5-Sundelin-Wolfman
690 0.50 3.50 3-Trattler-Basuk vs 2-Kubrick-Nueman
660 2.50 1.50 4-Casey-Tenenbaum vs 4-Forman-Laun
600 4.00 0.00 5-Handler-Steckel vs 1-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Nozawa-Kozlow vs 3-Jones-Guay
100 1.50 2.50 2-Getz-Kaufman vs 5-Sundelin-Wolfman
110 3.00 1.00 3-Trattler-Basuk vs 2-Kubrick-Nueman
50 0.00 4.00 4-Casey-Tenenbaum vs 4-Forman-Laun
140 4.00 0.00 5-Handler-Steckel vs 1-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 1-Nozawa-Kozlow vs 3-Jones-Guay
620 1.00 3.00 2-Getz-Kaufman vs 5-Sundelin-Wolfman
650 3.50 0.50 3-Trattler-Basuk vs 2-Kubrick-Nueman
620 1.00 3.00 4-Casey-Tenenbaum vs 4-Forman-Laun
650 3.50 0.50 5-Handler-Steckel vs 1-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Nozawa-Kozlow vs 3-Jones-Guay
100 0.00 4.00 2-Getz-Kaufman vs 5-Sundelin-Wolfman
120 3.50 0.50 3-Trattler-Basuk vs 2-Kubrick-Nueman
120 3.50 0.50 4-Casey-Tenenbaum vs 4-Forman-Laun
50 1.50 2.50 5-Handler-Steckel vs 1-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 4.00 1-Nozawa-Kozlow vs 3-Jones-Guay
650 2.00 2.00 2-Getz-Kaufman vs 5-Sundelin-Wolfman
630 4.00 0.00 3-Trattler-Basuk vs 2-Kubrick-Nueman
650 2.00 2.00 4-Casey-Tenenbaum vs 4-Forman-Laun
650 2.00 2.00 5-Handler-Steckel vs 1-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Nozawa-Kozlow vs 2-Kubrick-Nueman
140 4.00 0.00 2-Getz-Kaufman vs 4-Forman-Laun
100 1.00 3.00 3-Trattler-Basuk vs 1-Forman-Seidler
500 0.00 4.00 4-Casey-Tenenbaum vs 3-Jones-Guay
90 2.00 2.00 5-Handler-Steckel vs 5-Sundelin-Wolfman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Nozawa-Kozlow vs 2-Kubrick-Nueman
100 2.00 2.00 2-Getz-Kaufman vs 4-Forman-Laun
600 1.00 3.00 3-Trattler-Basuk vs 1-Forman-Seidler
660 0.00 4.00 4-Casey-Tenenbaum vs 3-Jones-Guay
1100 4.00 0.00 5-Handler-Steckel vs 5-Sundelin-Wolfman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Nozawa-Kozlow vs 2-Kubrick-Nueman
100 3.00 1.00 2-Getz-Kaufman vs 4-Forman-Laun
100 3.00 1.00 3-Trattler-Basuk vs 1-Forman-Seidler
120 1.00 3.00 4-Casey-Tenenbaum vs 3-Jones-Guay
600 0.00 4.00 5-Handler-Steckel vs 5-Sundelin-Wolfman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 1-Nozawa-Kozlow vs 2-Kubrick-Nueman
150 0.50 3.50 2-Getz-Kaufman vs 4-Forman-Laun
120 4.00 0.00 3-Trattler-Basuk vs 1-Forman-Seidler
150 0.50 3.50 4-Casey-Tenenbaum vs 3-Jones-Guay
130 2.50 1.50 5-Handler-Steckel vs 5-Sundelin-Wolfman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Nozawa-Kozlow vs 2-Kubrick-Nueman
200 2.00 2.00 2-Getz-Kaufman vs 4-Forman-Laun
400 3.00 1.00 3-Trattler-Basuk vs 1-Forman-Seidler
50 0.00 4.00 4-Casey-Tenenbaum vs 3-Jones-Guay
420 4.00 0.00 5-Handler-Steckel vs 5-Sundelin-Wolfman
----------------------------------------------------------------------

|