|
| |

Go To Section A Boards

Section A Boards JCC W PALM BCH OPEN PAIRS, Thursday Aft, March 13, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 7.00 1-Steckel-Getz vs 1-Hennes-Hennes
140 5.00 2.00 5-Basuk-Kaufman vs 9-Popowich-Popowich
50 3.00 4.00 6-Jackson-Herbert vs 11-Sundelin-Wolfman
100 2.00 5.00 7-Harrison-Nangano vs 2-Thurmer-Nozawa
150 1.00 6.00 8-Kalos-Galusha vs 4-Genser-Weisberg
300 7.00 0.00 9-Cardono-Yaffe vs 6-Glazer-DiPiro
150 6.00 1.00 10-De Haas-De Haas vs 8-Haimovici-Haimovici
100 4.00 3.00 11-Litt-Tchang vs 10-Weinstein-Slamowitz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 6.00 1-Steckel-Getz vs 1-Hennes-Hennes
400 4.00 3.00 5-Basuk-Kaufman vs 9-Popowich-Popowich
50 6.50 0.50 6-Jackson-Herbert vs 11-Sundelin-Wolfman
170 5.00 2.00 7-Harrison-Nangano vs 2-Thurmer-Nozawa
50 6.50 0.50 8-Kalos-Galusha vs 4-Genser-Weisberg
420 3.00 4.00 9-Cardono-Yaffe vs 6-Glazer-DiPiro
430 2.00 5.00 10-De Haas-De Haas vs 8-Haimovici-Haimovici
460 0.00 7.00 11-Litt-Tchang vs 10-Weinstein-Slamowitz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 6.50 1-Steckel-Getz vs 1-Hennes-Hennes
600 3.50 3.50 5-Basuk-Kaufman vs 9-Popowich-Popowich
600 3.50 3.50 6-Jackson-Herbert vs 11-Sundelin-Wolfman
600 3.50 3.50 7-Harrison-Nangano vs 2-Thurmer-Nozawa
300 7.00 0.00 8-Kalos-Galusha vs 4-Genser-Weisberg
50 6.00 1.00 9-Cardono-Yaffe vs 6-Glazer-DiPiro
630 0.50 6.50 10-De Haas-De Haas vs 8-Haimovici-Haimovici
600 3.50 3.50 11-Litt-Tchang vs 10-Weinstein-Slamowitz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 5.50 1-Steckel-Getz vs 11-Sundelin-Wolfman
500 7.00 0.00 2-Fish-Rafalof vs 2-Thurmer-Nozawa
90 5.00 2.00 6-Jackson-Herbert vs 10-Weinstein-Slamowitz
90 5.00 2.00 7-Harrison-Nangano vs 1-Hennes-Hennes
110 1.50 5.50 8-Kalos-Galusha vs 3-Casey-Guay
110 1.50 5.50 9-Cardono-Yaffe vs 5-Nueman-Kubrick
110 1.50 5.50 10-De Haas-De Haas vs 7-Benard-Typanski
90 5.00 2.00 11-Litt-Tchang vs 9-Popowich-Popowich
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Steckel-Getz vs 11-Sundelin-Wolfman
100 0.00 7.00 2-Fish-Rafalof vs 2-Thurmer-Nozawa
50 4.00 3.00 6-Jackson-Herbert vs 10-Weinstein-Slamowitz
50 4.00 3.00 7-Harrison-Nangano vs 1-Hennes-Hennes
90 1.50 5.50 8-Kalos-Galusha vs 3-Casey-Guay
50 4.00 3.00 9-Cardono-Yaffe vs 5-Nueman-Kubrick
100 6.50 0.50 10-De Haas-De Haas vs 7-Benard-Typanski
90 1.50 5.50 11-Litt-Tchang vs 9-Popowich-Popowich
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Steckel-Getz vs 11-Sundelin-Wolfman
200 6.50 0.50 2-Fish-Rafalof vs 2-Thurmer-Nozawa
140 1.50 5.50 6-Jackson-Herbert vs 10-Weinstein-Slamowitz
200 6.50 0.50 7-Harrison-Nangano vs 1-Hennes-Hennes
140 1.50 5.50 8-Kalos-Galusha vs 3-Casey-Guay
50 4.00 3.00 9-Cardono-Yaffe vs 5-Nueman-Kubrick
100 3.00 4.00 10-De Haas-De Haas vs 7-Benard-Typanski
90 5.00 2.00 11-Litt-Tchang vs 9-Popowich-Popowich
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Steckel-Getz vs 10-Weinstein-Slamowitz
200 0.00 7.00 2-Fish-Rafalof vs 1-Hennes-Hennes
100 2.00 5.00 3-Anderson-Anderson vs 3-Casey-Guay
200 6.50 0.50 7-Harrison-Nangano vs 11-Sundelin-Wolfman
200 6.50 0.50 8-Kalos-Galusha vs 2-Thurmer-Nozawa
110 5.00 2.00 9-Cardono-Yaffe vs 4-Genser-Weisberg
130 1.00 6.00 10-De Haas-De Haas vs 6-Glazer-DiPiro
100 3.50 3.50 11-Litt-Tchang vs 8-Haimovici-Haimovici
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Steckel-Getz vs 10-Weinstein-Slamowitz
500 0.00 7.00 2-Fish-Rafalof vs 1-Hennes-Hennes
50 5.00 2.00 3-Anderson-Anderson vs 3-Casey-Guay
140 6.50 0.50 7-Harrison-Nangano vs 11-Sundelin-Wolfman
110 4.00 3.00 8-Kalos-Galusha vs 2-Thurmer-Nozawa
170 1.00 6.00 9-Cardono-Yaffe vs 4-Genser-Weisberg
140 6.50 0.50 10-De Haas-De Haas vs 6-Glazer-DiPiro
140 2.50 4.50 11-Litt-Tchang vs 8-Haimovici-Haimovici
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.93 0.07 1-Steckel-Getz vs 10-Weinstein-Slamowitz
300 4.64 2.36 2-Fish-Rafalof vs 1-Hennes-Hennes
150 3.50 3.50 3-Anderson-Anderson vs 3-Casey-Guay
400 5.79 1.21 8-Kalos-Galusha vs 2-Thurmer-Nozawa
110 0.64 6.36 9-Cardono-Yaffe vs 4-Genser-Weisberg
110 0.64 6.36 10-De Haas-De Haas vs 6-Glazer-DiPiro
120 2.36 4.64 11-Litt-Tchang vs 8-Haimovici-Haimovici
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Steckel-Getz vs 9-Popowich-Popowich
100 4.00 3.00 2-Fish-Rafalof vs 11-Sundelin-Wolfman
600 0.00 7.00 3-Anderson-Anderson vs 2-Thurmer-Nozawa
100 4.00 3.00 4-Wong-Lum vs 4-Genser-Weisberg
200 6.50 0.50 8-Kalos-Galusha vs 1-Hennes-Hennes
500 1.00 6.00 9-Cardono-Yaffe vs 3-Casey-Guay
200 6.50 0.50 10-De Haas-De Haas vs 5-Nueman-Kubrick
110 2.00 5.00 11-Litt-Tchang vs 7-Benard-Typanski
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Steckel-Getz vs 9-Popowich-Popowich
130 1.00 6.00 2-Fish-Rafalof vs 11-Sundelin-Wolfman
100 6.50 0.50 3-Anderson-Anderson vs 2-Thurmer-Nozawa
120 2.00 5.00 4-Wong-Lum vs 4-Genser-Weisberg
430 0.00 7.00 8-Kalos-Galusha vs 1-Hennes-Hennes
50 4.50 2.50 9-Cardono-Yaffe vs 3-Casey-Guay
50 4.50 2.50 10-De Haas-De Haas vs 5-Nueman-Kubrick
100 6.50 0.50 11-Litt-Tchang vs 7-Benard-Typanski
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Steckel-Getz vs 9-Popowich-Popowich
PASS 6.50 0.50 2-Fish-Rafalof vs 11-Sundelin-Wolfman
450 2.00 5.00 3-Anderson-Anderson vs 2-Thurmer-Nozawa
480 0.50 6.50 4-Wong-Lum vs 4-Genser-Weisberg
230 4.50 2.50 8-Kalos-Galusha vs 1-Hennes-Hennes
480 0.50 6.50 9-Cardono-Yaffe vs 3-Casey-Guay
PASS 6.50 0.50 10-De Haas-De Haas vs 5-Nueman-Kubrick
230 4.50 2.50 11-Litt-Tchang vs 7-Benard-Typanski
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Steckel-Getz vs 8-Haimovici-Haimovici
300 7.00 0.00 2-Fish-Rafalof vs 10-Weinstein-Slamowitz
200 1.00 6.00 3-Anderson-Anderson vs 1-Hennes-Hennes
300 0.00 7.00 4-Wong-Lum vs 3-Casey-Guay
200 5.50 1.50 5-Basuk-Kaufman vs 5-Nueman-Kubrick
100 3.00 4.00 9-Cardono-Yaffe vs 2-Thurmer-Nozawa
100 3.00 4.00 10-De Haas-De Haas vs 4-Genser-Weisberg
100 3.00 4.00 11-Litt-Tchang vs 6-Glazer-DiPiro
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Steckel-Getz vs 8-Haimovici-Haimovici
50 1.00 6.00 2-Fish-Rafalof vs 10-Weinstein-Slamowitz
140 3.00 4.00 3-Anderson-Anderson vs 1-Hennes-Hennes
50 1.00 6.00 4-Wong-Lum vs 3-Casey-Guay
400 6.00 1.00 5-Basuk-Kaufman vs 5-Nueman-Kubrick
150 4.00 3.00 9-Cardono-Yaffe vs 2-Thurmer-Nozawa
420 7.00 0.00 10-De Haas-De Haas vs 4-Genser-Weisberg
170 5.00 2.00 11-Litt-Tchang vs 6-Glazer-DiPiro
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Steckel-Getz vs 8-Haimovici-Haimovici
170 0.00 7.00 2-Fish-Rafalof vs 10-Weinstein-Slamowitz
90 6.00 1.00 3-Anderson-Anderson vs 1-Hennes-Hennes
120 2.00 5.00 4-Wong-Lum vs 3-Casey-Guay
100 4.50 2.50 5-Basuk-Kaufman vs 5-Nueman-Kubrick
140 1.00 6.00 9-Cardono-Yaffe vs 2-Thurmer-Nozawa
100 4.50 2.50 10-De Haas-De Haas vs 4-Genser-Weisberg
110 3.00 4.00 11-Litt-Tchang vs 6-Glazer-DiPiro
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Steckel-Getz vs 7-Benard-Typanski
620 3.50 3.50 2-Fish-Rafalof vs 9-Popowich-Popowich
620 3.50 3.50 3-Anderson-Anderson vs 11-Sundelin-Wolfman
650 0.00 7.00 4-Wong-Lum vs 2-Thurmer-Nozawa
620 3.50 3.50 5-Basuk-Kaufman vs 4-Genser-Weisberg
620 3.50 3.50 6-Jackson-Herbert vs 6-Glazer-DiPiro
620 3.50 3.50 10-De Haas-De Haas vs 3-Casey-Guay
620 3.50 3.50 11-Litt-Tchang vs 5-Nueman-Kubrick
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Steckel-Getz vs 7-Benard-Typanski
50 6.00 1.00 2-Fish-Rafalof vs 9-Popowich-Popowich
420 0.00 7.00 3-Anderson-Anderson vs 11-Sundelin-Wolfman
170 1.00 6.00 4-Wong-Lum vs 2-Thurmer-Nozawa
50 3.50 3.50 5-Basuk-Kaufman vs 4-Genser-Weisberg
150 2.00 5.00 6-Jackson-Herbert vs 6-Glazer-DiPiro
50 6.00 1.00 10-De Haas-De Haas vs 3-Casey-Guay
50 6.00 1.00 11-Litt-Tchang vs 5-Nueman-Kubrick
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 1-Steckel-Getz vs 7-Benard-Typanski
200 1.00 6.00 2-Fish-Rafalof vs 9-Popowich-Popowich
100 7.00 0.00 3-Anderson-Anderson vs 11-Sundelin-Wolfman
200 1.00 6.00 4-Wong-Lum vs 2-Thurmer-Nozawa
200 1.00 6.00 5-Basuk-Kaufman vs 4-Genser-Weisberg
130 5.00 2.00 6-Jackson-Herbert vs 6-Glazer-DiPiro
130 5.00 2.00 10-De Haas-De Haas vs 3-Casey-Guay
130 5.00 2.00 11-Litt-Tchang vs 5-Nueman-Kubrick
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Steckel-Getz vs 6-Glazer-DiPiro
150 0.00 7.00 2-Fish-Rafalof vs 8-Haimovici-Haimovici
200 5.50 1.50 3-Anderson-Anderson vs 10-Weinstein-Slamowitz
100 3.00 4.00 4-Wong-Lum vs 1-Hennes-Hennes
50 1.50 5.50 5-Basuk-Kaufman vs 3-Casey-Guay
200 5.50 1.50 6-Jackson-Herbert vs 5-Nueman-Kubrick
200 5.50 1.50 7-Harrison-Nangano vs 7-Benard-Typanski
50 1.50 5.50 11-Litt-Tchang vs 4-Genser-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Steckel-Getz vs 6-Glazer-DiPiro
100 7.00 0.00 2-Fish-Rafalof vs 8-Haimovici-Haimovici
90 6.00 1.00 3-Anderson-Anderson vs 10-Weinstein-Slamowitz
100 4.00 3.00 4-Wong-Lum vs 1-Hennes-Hennes
110 2.50 4.50 5-Basuk-Kaufman vs 3-Casey-Guay
90 5.00 2.00 6-Jackson-Herbert vs 5-Nueman-Kubrick
130 1.00 6.00 7-Harrison-Nangano vs 7-Benard-Typanski
110 2.50 4.50 11-Litt-Tchang vs 4-Genser-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 6.00 1-Steckel-Getz vs 6-Glazer-DiPiro
620 1.00 6.00 2-Fish-Rafalof vs 8-Haimovici-Haimovici
710 6.50 0.50 3-Anderson-Anderson vs 10-Weinstein-Slamowitz
710 6.50 0.50 4-Wong-Lum vs 1-Hennes-Hennes
650 4.00 3.00 5-Basuk-Kaufman vs 3-Casey-Guay
620 1.00 6.00 6-Jackson-Herbert vs 5-Nueman-Kubrick
650 4.00 3.00 7-Harrison-Nangano vs 7-Benard-Typanski
650 4.00 3.00 11-Litt-Tchang vs 4-Genser-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Steckel-Getz vs 5-Nueman-Kubrick
300 6.50 0.50 2-Fish-Rafalof vs 7-Benard-Typanski
300 6.50 0.50 3-Anderson-Anderson vs 9-Popowich-Popowich
200 5.00 2.00 4-Wong-Lum vs 11-Sundelin-Wolfman
500 0.00 7.00 5-Basuk-Kaufman vs 2-Thurmer-Nozawa
100 3.00 4.00 6-Jackson-Herbert vs 4-Genser-Weisberg
130 4.00 3.00 7-Harrison-Nangano vs 6-Glazer-DiPiro
150 1.00 6.00 8-Kalos-Galusha vs 8-Haimovici-Haimovici
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 1-Steckel-Getz vs 5-Nueman-Kubrick
140 3.00 4.00 2-Fish-Rafalof vs 7-Benard-Typanski
620 0.50 6.50 3-Anderson-Anderson vs 9-Popowich-Popowich
100 6.00 1.00 4-Wong-Lum vs 11-Sundelin-Wolfman
140 7.00 0.00 5-Basuk-Kaufman vs 2-Thurmer-Nozawa
80 5.00 2.00 6-Jackson-Herbert vs 4-Genser-Weisberg
100 4.00 3.00 7-Harrison-Nangano vs 6-Glazer-DiPiro
620 0.50 6.50 8-Kalos-Galusha vs 8-Haimovici-Haimovici
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Steckel-Getz vs 5-Nueman-Kubrick
170 0.00 7.00 2-Fish-Rafalof vs 7-Benard-Typanski
50 3.00 4.00 3-Anderson-Anderson vs 9-Popowich-Popowich
150 6.50 0.50 4-Wong-Lum vs 11-Sundelin-Wolfman
140 1.00 6.00 5-Basuk-Kaufman vs 2-Thurmer-Nozawa
150 6.50 0.50 6-Jackson-Herbert vs 4-Genser-Weisberg
50 3.00 4.00 7-Harrison-Nangano vs 6-Glazer-DiPiro
50 3.00 4.00 8-Kalos-Galusha vs 8-Haimovici-Haimovici
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 6.50 2-Fish-Rafalof vs 6-Glazer-DiPiro
100 3.00 4.00 3-Anderson-Anderson vs 8-Haimovici-Haimovici
130 7.00 0.00 4-Wong-Lum vs 10-Weinstein-Slamowitz
110 5.00 2.00 5-Basuk-Kaufman vs 1-Hennes-Hennes
120 6.00 1.00 6-Jackson-Herbert vs 3-Casey-Guay
100 3.00 4.00 7-Harrison-Nangano vs 5-Nueman-Kubrick
100 3.00 4.00 8-Kalos-Galusha vs 7-Benard-Typanski
110 0.50 6.50 9-Cardono-Yaffe vs 9-Popowich-Popowich
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 1.50 2-Fish-Rafalof vs 6-Glazer-DiPiro
120 3.00 4.00 3-Anderson-Anderson vs 8-Haimovici-Haimovici
120 3.00 4.00 4-Wong-Lum vs 10-Weinstein-Slamowitz
90 5.50 1.50 5-Basuk-Kaufman vs 1-Hennes-Hennes
140 7.00 0.00 6-Jackson-Herbert vs 3-Casey-Guay
120 3.00 4.00 7-Harrison-Nangano vs 5-Nueman-Kubrick
130 1.00 6.00 8-Kalos-Galusha vs 7-Benard-Typanski
200 0.00 7.00 9-Cardono-Yaffe vs 9-Popowich-Popowich
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 2-Fish-Rafalof vs 6-Glazer-DiPiro
140 3.00 4.00 3-Anderson-Anderson vs 8-Haimovici-Haimovici
110 4.00 3.00 4-Wong-Lum vs 10-Weinstein-Slamowitz
100 5.00 2.00 5-Basuk-Kaufman vs 1-Hennes-Hennes
430 0.00 7.00 6-Jackson-Herbert vs 3-Casey-Guay
100 7.00 0.00 7-Harrison-Nangano vs 5-Nueman-Kubrick
150 2.00 5.00 8-Kalos-Galusha vs 7-Benard-Typanski
50 6.00 1.00 9-Cardono-Yaffe vs 9-Popowich-Popowich
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 5.50 3-Anderson-Anderson vs 7-Benard-Typanski
450 1.50 5.50 4-Wong-Lum vs 9-Popowich-Popowich
200 7.00 0.00 5-Basuk-Kaufman vs 11-Sundelin-Wolfman
450 1.50 5.50 6-Jackson-Herbert vs 2-Thurmer-Nozawa
450 1.50 5.50 7-Harrison-Nangano vs 4-Genser-Weisberg
420 5.50 1.50 8-Kalos-Galusha vs 6-Glazer-DiPiro
420 5.50 1.50 9-Cardono-Yaffe vs 8-Haimovici-Haimovici
430 4.00 3.00 10-De Haas-De Haas vs 10-Weinstein-Slamowitz
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 6.00 3-Anderson-Anderson vs 7-Benard-Typanski
110 6.00 1.00 4-Wong-Lum vs 9-Popowich-Popowich
150 0.00 7.00 5-Basuk-Kaufman vs 11-Sundelin-Wolfman
90 4.00 3.00 6-Jackson-Herbert vs 2-Thurmer-Nozawa
140 7.00 0.00 7-Harrison-Nangano vs 4-Genser-Weisberg
100 3.00 4.00 8-Kalos-Galusha vs 6-Glazer-DiPiro
PASS 5.00 2.00 9-Cardono-Yaffe vs 8-Haimovici-Haimovici
110 2.00 5.00 10-De Haas-De Haas vs 10-Weinstein-Slamowitz
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 0.00 3-Anderson-Anderson vs 7-Benard-Typanski
100 0.00 7.00 4-Wong-Lum vs 9-Popowich-Popowich
50 1.00 6.00 5-Basuk-Kaufman vs 11-Sundelin-Wolfman
110 3.50 3.50 6-Jackson-Herbert vs 2-Thurmer-Nozawa
130 5.00 2.00 7-Harrison-Nangano vs 4-Genser-Weisberg
400 6.00 1.00 8-Kalos-Galusha vs 6-Glazer-DiPiro
90 2.00 5.00 9-Cardono-Yaffe vs 8-Haimovici-Haimovici
110 3.50 3.50 10-De Haas-De Haas vs 10-Weinstein-Slamowitz
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 4-Wong-Lum vs 8-Haimovici-Haimovici
420 4.00 3.00 5-Basuk-Kaufman vs 10-Weinstein-Slamowitz
990 0.50 6.50 6-Jackson-Herbert vs 1-Hennes-Hennes
400 5.00 2.00 7-Harrison-Nangano vs 3-Casey-Guay
450 2.50 4.50 8-Kalos-Galusha vs 5-Nueman-Kubrick
50 6.50 0.50 9-Cardono-Yaffe vs 7-Benard-Typanski
450 2.50 4.50 10-De Haas-De Haas vs 9-Popowich-Popowich
990 0.50 6.50 11-Litt-Tchang vs 11-Sundelin-Wolfman
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 4-Wong-Lum vs 8-Haimovici-Haimovici
110 4.00 3.00 5-Basuk-Kaufman vs 10-Weinstein-Slamowitz
100 5.00 2.00 6-Jackson-Herbert vs 1-Hennes-Hennes
170 1.00 6.00 7-Harrison-Nangano vs 3-Casey-Guay
500 0.00 7.00 8-Kalos-Galusha vs 5-Nueman-Kubrick
150 2.50 4.50 9-Cardono-Yaffe vs 7-Benard-Typanski
100 6.00 1.00 10-De Haas-De Haas vs 9-Popowich-Popowich
150 2.50 4.50 11-Litt-Tchang vs 11-Sundelin-Wolfman
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1400 7.00 0.00 4-Wong-Lum vs 8-Haimovici-Haimovici
50 1.50 5.50 5-Basuk-Kaufman vs 10-Weinstein-Slamowitz
50 1.50 5.50 6-Jackson-Herbert vs 1-Hennes-Hennes
500 5.00 2.00 7-Harrison-Nangano vs 3-Casey-Guay
800 6.00 1.00 8-Kalos-Galusha vs 5-Nueman-Kubrick
100 4.00 3.00 9-Cardono-Yaffe vs 7-Benard-Typanski
50 1.50 5.50 10-De Haas-De Haas vs 9-Popowich-Popowich
50 1.50 5.50 11-Litt-Tchang vs 11-Sundelin-Wolfman
----------------------------------------------------------------------

|