|
| |

Go To Section A Boards

Section A Boards JCC W PALM BEACH OPEN PRS, Tuesday Aft, March 18, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 2.50 1-Nozawa-Laun vs 1-Popowich-Popowich
400 0.50 2.50 2-Wuethrich-Kaufman vs 3-Litt-Tchang
100 3.00 0.00 3-Anderson-Kay vs 2-Solomon-Giron
50 2.00 1.00 4-Kozlow-Kozlow vs 4-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 1-Nozawa-Laun vs 1-Popowich-Popowich
90 0.00 3.00 2-Wuethrich-Kaufman vs 3-Litt-Tchang
150 3.00 0.00 3-Anderson-Kay vs 2-Solomon-Giron
110 1.50 1.50 4-Kozlow-Kozlow vs 4-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 1-Nozawa-Laun vs 1-Popowich-Popowich
620 1.00 2.00 2-Wuethrich-Kaufman vs 3-Litt-Tchang
170 3.00 0.00 3-Anderson-Kay vs 2-Solomon-Giron
620 1.00 2.00 4-Kozlow-Kozlow vs 4-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 3.00 1-Nozawa-Laun vs 1-Popowich-Popowich
130 2.50 0.50 2-Wuethrich-Kaufman vs 3-Litt-Tchang
100 1.00 2.00 3-Anderson-Kay vs 2-Solomon-Giron
130 2.50 0.50 4-Kozlow-Kozlow vs 4-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.83 0.17 1-Nozawa-Laun vs 1-Popowich-Popowich
430 0.17 2.83 2-Wuethrich-Kaufman vs 3-Litt-Tchang
AVE AVE 1.50 1.50 3-Anderson-Kay vs 2-Solomon-Giron
150 1.50 1.50 4-Kozlow-Kozlow vs 4-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 1-Nozawa-Laun vs 1-Popowich-Popowich
450 2.83 0.17 2-Wuethrich-Kaufman vs 3-Litt-Tchang
AVE AVE 1.50 1.50 3-Anderson-Kay vs 2-Solomon-Giron
100 0.17 2.83 4-Kozlow-Kozlow vs 4-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 1-Nozawa-Laun vs 4-Forman-Seidler
680 0.00 3.00 2-Wuethrich-Kaufman vs 2-Solomon-Giron
200 3.00 0.00 3-Anderson-Kay vs 1-Popowich-Popowich
650 1.50 1.50 4-Kozlow-Kozlow vs 3-Litt-Tchang
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 2.50 1-Nozawa-Laun vs 4-Forman-Seidler
50 3.00 0.00 2-Wuethrich-Kaufman vs 2-Solomon-Giron
400 2.00 1.00 3-Anderson-Kay vs 1-Popowich-Popowich
430 0.50 2.50 4-Kozlow-Kozlow vs 3-Litt-Tchang
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 2.50 1-Nozawa-Laun vs 4-Forman-Seidler
650 2.50 0.50 2-Wuethrich-Kaufman vs 2-Solomon-Giron
680 0.50 2.50 3-Anderson-Kay vs 1-Popowich-Popowich
650 2.50 0.50 4-Kozlow-Kozlow vs 3-Litt-Tchang
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 1-Nozawa-Laun vs 4-Forman-Seidler
200 0.50 2.50 2-Wuethrich-Kaufman vs 2-Solomon-Giron
650 3.00 0.00 3-Anderson-Kay vs 1-Popowich-Popowich
620 2.00 1.00 4-Kozlow-Kozlow vs 3-Litt-Tchang
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 1.50 1-Nozawa-Laun vs 4-Forman-Seidler
430 1.50 1.50 2-Wuethrich-Kaufman vs 2-Solomon-Giron
50 0.00 3.00 3-Anderson-Kay vs 1-Popowich-Popowich
460 3.00 0.00 4-Kozlow-Kozlow vs 3-Litt-Tchang
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Nozawa-Laun vs 4-Forman-Seidler
110 2.00 1.00 2-Wuethrich-Kaufman vs 2-Solomon-Giron
150 3.00 0.00 3-Anderson-Kay vs 1-Popowich-Popowich
50 1.00 2.00 4-Kozlow-Kozlow vs 3-Litt-Tchang
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 0.50 1-Nozawa-Laun vs 3-Litt-Tchang
130 2.50 0.50 2-Wuethrich-Kaufman vs 1-Popowich-Popowich
150 0.50 2.50 3-Anderson-Kay vs 4-Forman-Seidler
150 0.50 2.50 4-Kozlow-Kozlow vs 2-Solomon-Giron
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Nozawa-Laun vs 3-Litt-Tchang
120 1.00 2.00 2-Wuethrich-Kaufman vs 1-Popowich-Popowich
150 2.00 1.00 3-Anderson-Kay vs 4-Forman-Seidler
430 3.00 0.00 4-Kozlow-Kozlow vs 2-Solomon-Giron
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.17 2.83 1-Nozawa-Laun vs 3-Litt-Tchang
210 2.83 0.17 2-Wuethrich-Kaufman vs 1-Popowich-Popowich
150 1.50 1.50 3-Anderson-Kay vs 4-Forman-Seidler
AVE AVE 1.50 1.50 4-Kozlow-Kozlow vs 2-Solomon-Giron
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Nozawa-Laun vs 3-Litt-Tchang
50 0.50 2.50 2-Wuethrich-Kaufman vs 1-Popowich-Popowich
50 0.50 2.50 3-Anderson-Kay vs 4-Forman-Seidler
200 3.00 0.00 4-Kozlow-Kozlow vs 2-Solomon-Giron
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-Nozawa-Laun vs 3-Litt-Tchang
400 0.00 3.00 2-Wuethrich-Kaufman vs 1-Popowich-Popowich
100 3.00 0.00 3-Anderson-Kay vs 4-Forman-Seidler
50 1.50 1.50 4-Kozlow-Kozlow vs 2-Solomon-Giron
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Nozawa-Laun vs 3-Litt-Tchang
110 1.00 2.00 2-Wuethrich-Kaufman vs 1-Popowich-Popowich
200 0.00 3.00 3-Anderson-Kay vs 4-Forman-Seidler
50 2.00 1.00 4-Kozlow-Kozlow vs 2-Solomon-Giron
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 1-Nozawa-Laun vs 2-Solomon-Giron
660 1.00 2.00 2-Wuethrich-Kaufman vs 4-Forman-Seidler
690 0.00 3.00 3-Anderson-Kay vs 3-Litt-Tchang
100 3.00 0.00 4-Kozlow-Kozlow vs 1-Popowich-Popowich
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 1-Nozawa-Laun vs 2-Solomon-Giron
650 1.50 1.50 2-Wuethrich-Kaufman vs 4-Forman-Seidler
140 3.00 0.00 3-Anderson-Kay vs 3-Litt-Tchang
650 1.50 1.50 4-Kozlow-Kozlow vs 1-Popowich-Popowich
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 1-Nozawa-Laun vs 2-Solomon-Giron
100 2.00 1.00 2-Wuethrich-Kaufman vs 4-Forman-Seidler
200 0.50 2.50 3-Anderson-Kay vs 3-Litt-Tchang
200 0.50 2.50 4-Kozlow-Kozlow vs 1-Popowich-Popowich
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 1-Nozawa-Laun vs 2-Solomon-Giron
50 0.50 2.50 2-Wuethrich-Kaufman vs 4-Forman-Seidler
400 3.00 0.00 3-Anderson-Kay vs 3-Litt-Tchang
120 2.00 1.00 4-Kozlow-Kozlow vs 1-Popowich-Popowich
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Nozawa-Laun vs 2-Solomon-Giron
100 2.50 0.50 2-Wuethrich-Kaufman vs 4-Forman-Seidler
200 0.00 3.00 3-Anderson-Kay vs 3-Litt-Tchang
100 2.50 0.50 4-Kozlow-Kozlow vs 1-Popowich-Popowich
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Nozawa-Laun vs 2-Solomon-Giron
50 2.50 0.50 2-Wuethrich-Kaufman vs 4-Forman-Seidler
140 0.50 2.50 3-Anderson-Kay vs 3-Litt-Tchang
140 0.50 2.50 4-Kozlow-Kozlow vs 1-Popowich-Popowich
----------------------------------------------------------------------

|