|
| |

Go To Section A Boards

Section A Boards JCC BOYNTON BEACH OPEN PR, Friday Aft, March 21, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.21 5.50 1-Garber-Belinsky vs 1-Reich-Reich
430 1.21 5.50 6-Cohen-Cohen vs 10-Glaves-Hamilton
400 3.50 2.83 7-Nirenberg-Nirenberg vs 12-Simons-Simons
150 AVE+ 6.93 4.20 8-French-French vs 3-Kemppainen-Laakso
210 4.64 1.50 9-Kamean-Kozlow vs 5-Orenstein-Hartman
50 5.79 0.17 10-Kormis-Kormis vs 7-Green-Coyne
430 1.21 5.50 11-Goldman-Goldman vs 9-Tauman-Selin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Garber-Belinsky vs 1-Reich-Reich
200 5.79 1.21 6-Cohen-Cohen vs 10-Glaves-Hamilton
450 0.64 6.36 7-Nirenberg-Nirenberg vs 12-Simons-Simons
420 3.50 3.50 8-French-French vs 3-Kemppainen-Laakso
420 3.50 3.50 9-Kamean-Kozlow vs 5-Orenstein-Hartman
50 6.93 0.07 10-Kormis-Kormis vs 7-Green-Coyne
450 0.64 6.36 11-Goldman-Goldman vs 9-Tauman-Selin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 1-Garber-Belinsky vs 1-Reich-Reich
600 0.07 6.93 6-Cohen-Cohen vs 10-Glaves-Hamilton
PASS 3.50 3.50 7-Nirenberg-Nirenberg vs 12-Simons-Simons
150 1.21 5.79 8-French-French vs 3-Kemppainen-Laakso
110 2.36 4.64 9-Kamean-Kozlow vs 5-Orenstein-Hartman
200 6.36 0.64 10-Kormis-Kormis vs 7-Green-Coyne
200 6.36 0.64 11-Goldman-Goldman vs 9-Tauman-Selin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 3.50 1-Garber-Belinsky vs 12-Simons-Simons
660 5.21 1.79 2-Grossmann-Greenberg vs 2-Nernberg-Henkin
600 1.21 5.79 7-Nirenberg-Nirenberg vs 11-Kelin-Orent
660 5.21 1.79 8-French-French vs 1-Reich-Reich
620 2.36 4.64 9-Kamean-Kozlow vs 4-Krulik-Krulik
200 0.07 6.93 10-Kormis-Kormis vs 6-Kanner-Kanner
710 6.93 0.07 11-Goldman-Goldman vs 8-Shalinsky-Scholze
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.64 2.36 1-Garber-Belinsky vs 12-Simons-Simons
450 2.93 4.07 2-Grossmann-Greenberg vs 2-Nernberg-Henkin
420 5.79 1.21 7-Nirenberg-Nirenberg vs 11-Kelin-Orent
980 0.07 6.93 8-French-French vs 1-Reich-Reich
50 6.93 0.07 9-Kamean-Kozlow vs 4-Krulik-Krulik
480 1.21 5.79 10-Kormis-Kormis vs 6-Kanner-Kanner
450 2.93 4.07 11-Goldman-Goldman vs 8-Shalinsky-Scholze
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.93 0.07 1-Garber-Belinsky vs 12-Simons-Simons
140 2.93 4.07 2-Grossmann-Greenberg vs 2-Nernberg-Henkin
150 0.07 6.93 7-Nirenberg-Nirenberg vs 11-Kelin-Orent
140 2.93 4.07 8-French-French vs 1-Reich-Reich
140 2.93 4.07 9-Kamean-Kozlow vs 4-Krulik-Krulik
100 5.79 1.21 10-Kormis-Kormis vs 6-Kanner-Kanner
140 2.93 4.07 11-Goldman-Goldman vs 8-Shalinsky-Scholze
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.36 4.64 1-Garber-Belinsky vs 11-Kelin-Orent
120 0.64 6.36 2-Grossmann-Greenberg vs 1-Reich-Reich
120 0.64 6.36 3-Williams-Kurz vs 3-Kemppainen-Laakso
300 6.93 0.07 8-French-French vs 12-Simons-Simons
100 4.64 2.36 9-Kamean-Kozlow vs 2-Nernberg-Henkin
80 3.50 3.50 10-Kormis-Kormis vs 5-Orenstein-Hartman
200 5.79 1.21 11-Goldman-Goldman vs 7-Green-Coyne
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.21 5.79 1-Garber-Belinsky vs 11-Kelin-Orent
50 6.36 0.64 2-Grossmann-Greenberg vs 1-Reich-Reich
430 3.50 3.50 3-Williams-Kurz vs 3-Kemppainen-Laakso
460 1.21 5.79 8-French-French vs 12-Simons-Simons
460 1.21 5.79 9-Kamean-Kozlow vs 2-Nernberg-Henkin
400 4.64 2.36 10-Kormis-Kormis vs 5-Orenstein-Hartman
50 6.36 0.64 11-Goldman-Goldman vs 7-Green-Coyne
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 3.50 1-Garber-Belinsky vs 11-Kelin-Orent
150 0.07 6.93 2-Grossmann-Greenberg vs 1-Reich-Reich
50 2.36 4.64 3-Williams-Kurz vs 3-Kemppainen-Laakso
500 4.64 2.36 8-French-French vs 12-Simons-Simons
1100 6.93 0.07 9-Kamean-Kozlow vs 2-Nernberg-Henkin
100 1.21 5.79 10-Kormis-Kormis vs 5-Orenstein-Hartman
800 5.79 1.21 11-Goldman-Goldman vs 7-Green-Coyne
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Garber-Belinsky vs 10-Glaves-Hamilton
630 1.79 5.21 2-Grossmann-Greenberg vs 12-Simons-Simons
630 1.79 5.21 3-Williams-Kurz vs 2-Nernberg-Henkin
100 5.79 1.21 4-Kinard-Stidham vs 4-Krulik-Krulik
140 4.64 2.36 9-Kamean-Kozlow vs 1-Reich-Reich
200 6.93 0.07 10-Kormis-Kormis vs 3-Kemppainen-Laakso
650 0.07 6.93 11-Goldman-Goldman vs 6-Kanner-Kanner
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.93 0.07 1-Garber-Belinsky vs 10-Glaves-Hamilton
110 3.50 3.50 2-Grossmann-Greenberg vs 12-Simons-Simons
120 1.21 5.79 3-Williams-Kurz vs 2-Nernberg-Henkin
130 0.07 6.93 4-Kinard-Stidham vs 4-Krulik-Krulik
100 5.79 1.21 9-Kamean-Kozlow vs 1-Reich-Reich
110 3.50 3.50 10-Kormis-Kormis vs 3-Kemppainen-Laakso
110 3.50 3.50 11-Goldman-Goldman vs 6-Kanner-Kanner
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.21 5.79 1-Garber-Belinsky vs 10-Glaves-Hamilton
50 6.36 0.64 2-Grossmann-Greenberg vs 12-Simons-Simons
140 4.64 2.36 3-Williams-Kurz vs 2-Nernberg-Henkin
420 1.21 5.79 4-Kinard-Stidham vs 4-Krulik-Krulik
50 6.36 0.64 9-Kamean-Kozlow vs 1-Reich-Reich
420 1.21 5.79 10-Kormis-Kormis vs 3-Kemppainen-Laakso
400 3.50 3.50 11-Goldman-Goldman vs 6-Kanner-Kanner
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Garber-Belinsky vs 9-Tauman-Selin
210 2.36 4.64 2-Grossmann-Greenberg vs 11-Kelin-Orent
100 0.07 6.93 3-Williams-Kurz vs 1-Reich-Reich
630 5.79 1.21 4-Kinard-Stidham vs 3-Kemppainen-Laakso
130 1.21 5.79 5-Zenofsky-Segal vs 5-Orenstein-Hartman
630 5.79 1.21 10-Kormis-Kormis vs 2-Nernberg-Henkin
630 5.79 1.21 11-Goldman-Goldman vs 4-Krulik-Krulik
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.21 1.79 1-Garber-Belinsky vs 9-Tauman-Selin
130 5.21 1.79 2-Grossmann-Greenberg vs 11-Kelin-Orent
400 6.93 0.07 3-Williams-Kurz vs 1-Reich-Reich
50 0.07 6.93 4-Kinard-Stidham vs 3-Kemppainen-Laakso
110 2.36 4.64 5-Zenofsky-Segal vs 5-Orenstein-Hartman
110 2.36 4.64 10-Kormis-Kormis vs 2-Nernberg-Henkin
110 2.36 4.64 11-Goldman-Goldman vs 4-Krulik-Krulik
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.36 4.64 1-Garber-Belinsky vs 9-Tauman-Selin
170 0.07 6.93 2-Grossmann-Greenberg vs 11-Kelin-Orent
620 2.36 4.64 3-Williams-Kurz vs 1-Reich-Reich
650 5.79 1.21 4-Kinard-Stidham vs 3-Kemppainen-Laakso
650 5.79 1.21 5-Zenofsky-Segal vs 5-Orenstein-Hartman
620 2.36 4.64 10-Kormis-Kormis vs 2-Nernberg-Henkin
650 5.79 1.21 11-Goldman-Goldman vs 4-Krulik-Krulik
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.83 4.07 1-Garber-Belinsky vs 8-Shalinsky-Scholze
620 2.83 4.07 2-Grossmann-Greenberg vs 10-Glaves-Hamilton
AVE+ 620 4.20 4.07 3-Williams-Kurz vs 12-Simons-Simons
620 2.83 4.07 4-Kinard-Stidham vs 2-Nernberg-Henkin
650 0.17 6.93 5-Zenofsky-Segal vs 4-Krulik-Krulik
170 6.17 0.64 6-Cohen-Cohen vs 6-Kanner-Kanner
170 6.17 0.64 11-Goldman-Goldman vs 3-Kemppainen-Laakso
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-Garber-Belinsky vs 8-Shalinsky-Scholze
150 1.21 5.79 2-Grossmann-Greenberg vs 10-Glaves-Hamilton
100 4.64 2.36 3-Williams-Kurz vs 12-Simons-Simons
140 6.36 0.64 4-Kinard-Stidham vs 2-Nernberg-Henkin
50 3.50 3.50 5-Zenofsky-Segal vs 4-Krulik-Krulik
140 6.36 0.64 6-Cohen-Cohen vs 6-Kanner-Kanner
360 0.07 6.93 11-Goldman-Goldman vs 3-Kemppainen-Laakso
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 5.21 1.79 1-Garber-Belinsky vs 8-Shalinsky-Scholze
100 0.07 6.93 2-Grossmann-Greenberg vs 10-Glaves-Hamilton
1470 5.21 1.79 3-Williams-Kurz vs 12-Simons-Simons
1440 2.93 4.07 4-Kinard-Stidham vs 2-Nernberg-Henkin
720 1.21 5.79 5-Zenofsky-Segal vs 4-Krulik-Krulik
1440 2.93 4.07 6-Cohen-Cohen vs 6-Kanner-Kanner
2220 6.93 0.07 11-Goldman-Goldman vs 3-Kemppainen-Laakso
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 1-Garber-Belinsky vs 6-Kanner-Kanner
130 2.93 4.07 2-Grossmann-Greenberg vs 9-Tauman-Selin
500 6.93 0.07 3-Williams-Kurz vs 11-Kelin-Orent
150 0.64 6.36 4-Kinard-Stidham vs 1-Reich-Reich
130 2.93 4.07 5-Zenofsky-Segal vs 3-Kemppainen-Laakso
150 0.64 6.36 6-Cohen-Cohen vs 5-Orenstein-Hartman
400 5.79 1.21 7-Nirenberg-Nirenberg vs 7-Green-Coyne
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.07 6.93 1-Garber-Belinsky vs 6-Kanner-Kanner
620 4.07 2.93 2-Grossmann-Greenberg vs 9-Tauman-Selin
620 4.07 2.93 3-Williams-Kurz vs 11-Kelin-Orent
200 2.36 4.64 4-Kinard-Stidham vs 1-Reich-Reich
150 1.21 5.79 5-Zenofsky-Segal vs 3-Kemppainen-Laakso
650 6.36 0.64 6-Cohen-Cohen vs 5-Orenstein-Hartman
650 6.36 0.64 7-Nirenberg-Nirenberg vs 7-Green-Coyne
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.79 5.21 1-Garber-Belinsky vs 6-Kanner-Kanner
620 5.21 1.79 2-Grossmann-Greenberg vs 9-Tauman-Selin
600 3.50 3.50 3-Williams-Kurz vs 11-Kelin-Orent
630 6.93 0.07 4-Kinard-Stidham vs 1-Reich-Reich
100 1.79 5.21 5-Zenofsky-Segal vs 3-Kemppainen-Laakso
200 0.07 6.93 6-Cohen-Cohen vs 5-Orenstein-Hartman
620 5.21 1.79 7-Nirenberg-Nirenberg vs 7-Green-Coyne
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 4.00 1-Garber-Belinsky vs 5-Orenstein-Hartman
650 3.00 4.00 2-Grossmann-Greenberg vs 7-Green-Coyne
650 3.00 4.00 3-Williams-Kurz vs 10-Glaves-Hamilton
650 3.00 4.00 4-Kinard-Stidham vs 12-Simons-Simons
650 3.00 4.00 5-Zenofsky-Segal vs 2-Nernberg-Henkin
150 7.00 0.00 6-Cohen-Cohen vs 4-Krulik-Krulik
650 3.00 4.00 7-Nirenberg-Nirenberg vs 6-Kanner-Kanner
650 3.00 4.00 8-French-French vs 8-Shalinsky-Scholze
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.50 3.50 1-Garber-Belinsky vs 5-Orenstein-Hartman
100 0.00 7.00 2-Grossmann-Greenberg vs 7-Green-Coyne
230 1.50 5.50 3-Williams-Kurz vs 10-Glaves-Hamilton
680 6.50 0.50 4-Kinard-Stidham vs 12-Simons-Simons
230 1.50 5.50 5-Zenofsky-Segal vs 2-Nernberg-Henkin
650 5.00 2.00 6-Cohen-Cohen vs 4-Krulik-Krulik
500 3.50 3.50 7-Nirenberg-Nirenberg vs 6-Kanner-Kanner
680 6.50 0.50 8-French-French vs 8-Shalinsky-Scholze
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 0.50 1-Garber-Belinsky vs 5-Orenstein-Hartman
50 2.00 5.00 2-Grossmann-Greenberg vs 7-Green-Coyne
400 6.50 0.50 3-Williams-Kurz vs 10-Glaves-Hamilton
50 2.00 5.00 4-Kinard-Stidham vs 12-Simons-Simons
210 5.00 2.00 5-Zenofsky-Segal vs 2-Nernberg-Henkin
50 2.00 5.00 6-Cohen-Cohen vs 4-Krulik-Krulik
50 2.00 5.00 7-Nirenberg-Nirenberg vs 6-Kanner-Kanner
50 2.00 5.00 8-French-French vs 8-Shalinsky-Scholze
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 2-Grossmann-Greenberg vs 6-Kanner-Kanner
140 4.00 3.00 3-Williams-Kurz vs 8-Shalinsky-Scholze
140 4.00 3.00 4-Kinard-Stidham vs 11-Kelin-Orent
1440 0.00 7.00 5-Zenofsky-Segal vs 1-Reich-Reich
140 4.00 3.00 6-Cohen-Cohen vs 3-Kemppainen-Laakso
420 7.00 0.00 7-Nirenberg-Nirenberg vs 5-Orenstein-Hartman
660 1.00 6.00 8-French-French vs 7-Green-Coyne
170 6.00 1.00 9-Kamean-Kozlow vs 9-Tauman-Selin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 2-Grossmann-Greenberg vs 6-Kanner-Kanner
100 5.00 2.00 3-Williams-Kurz vs 8-Shalinsky-Scholze
600 1.00 6.00 4-Kinard-Stidham vs 11-Kelin-Orent
130 4.00 3.00 5-Zenofsky-Segal vs 1-Reich-Reich
150 3.00 4.00 6-Cohen-Cohen vs 3-Kemppainen-Laakso
200 6.50 0.50 7-Nirenberg-Nirenberg vs 5-Orenstein-Hartman
200 6.50 0.50 8-French-French vs 7-Green-Coyne
630 0.00 7.00 9-Kamean-Kozlow vs 9-Tauman-Selin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 2-Grossmann-Greenberg vs 6-Kanner-Kanner
50 6.00 1.00 3-Williams-Kurz vs 8-Shalinsky-Scholze
110 2.00 5.00 4-Kinard-Stidham vs 11-Kelin-Orent
50 4.50 2.50 5-Zenofsky-Segal vs 1-Reich-Reich
50 4.50 2.50 6-Cohen-Cohen vs 3-Kemppainen-Laakso
110 2.00 5.00 7-Nirenberg-Nirenberg vs 5-Orenstein-Hartman
100 7.00 0.00 8-French-French vs 7-Green-Coyne
140 0.00 7.00 9-Kamean-Kozlow vs 9-Tauman-Selin
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 3-Williams-Kurz vs 7-Green-Coyne
200 7.00 0.00 4-Kinard-Stidham vs 9-Tauman-Selin
110 5.50 1.50 5-Zenofsky-Segal vs 12-Simons-Simons
130 1.50 5.50 6-Cohen-Cohen vs 2-Nernberg-Henkin
430 0.00 7.00 7-Nirenberg-Nirenberg vs 4-Krulik-Krulik
130 1.50 5.50 8-French-French vs 6-Kanner-Kanner
110 5.50 1.50 9-Kamean-Kozlow vs 8-Shalinsky-Scholze
100 4.00 3.00 10-Kormis-Kormis vs 10-Glaves-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 3-Williams-Kurz vs 7-Green-Coyne
170 2.50 4.50 4-Kinard-Stidham vs 9-Tauman-Selin
170 2.50 4.50 5-Zenofsky-Segal vs 12-Simons-Simons
100 6.50 0.50 6-Cohen-Cohen vs 2-Nernberg-Henkin
100 6.50 0.50 7-Nirenberg-Nirenberg vs 4-Krulik-Krulik
170 2.50 4.50 8-French-French vs 6-Kanner-Kanner
170 2.50 4.50 9-Kamean-Kozlow vs 8-Shalinsky-Scholze
170 2.50 4.50 10-Kormis-Kormis vs 10-Glaves-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 6.00 1.00 3-Williams-Kurz vs 7-Green-Coyne
110 2.50 4.50 4-Kinard-Stidham vs 9-Tauman-Selin
150 4.50 2.50 5-Zenofsky-Segal vs 12-Simons-Simons
110 2.50 4.50 6-Cohen-Cohen vs 2-Nernberg-Henkin
400 7.00 0.00 7-Nirenberg-Nirenberg vs 4-Krulik-Krulik
50 0.50 6.50 8-French-French vs 6-Kanner-Kanner
50 0.50 6.50 9-Kamean-Kozlow vs 8-Shalinsky-Scholze
150 4.50 2.50 10-Kormis-Kormis vs 10-Glaves-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 4-Kinard-Stidham vs 8-Shalinsky-Scholze
100 2.50 4.50 5-Zenofsky-Segal vs 10-Glaves-Hamilton
100 2.50 4.50 6-Cohen-Cohen vs 1-Reich-Reich
200 1.00 6.00 7-Nirenberg-Nirenberg vs 3-Kemppainen-Laakso
600 6.50 0.50 8-French-French vs 5-Orenstein-Hartman
600 6.50 0.50 9-Kamean-Kozlow vs 7-Green-Coyne
300 0.00 7.00 10-Kormis-Kormis vs 9-Tauman-Selin
110 4.00 3.00 11-Goldman-Goldman vs 11-Kelin-Orent
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 4-Kinard-Stidham vs 8-Shalinsky-Scholze
650 3.50 3.50 5-Zenofsky-Segal vs 10-Glaves-Hamilton
620 6.00 1.00 6-Cohen-Cohen vs 1-Reich-Reich
630 5.00 2.00 7-Nirenberg-Nirenberg vs 3-Kemppainen-Laakso
650 3.50 3.50 8-French-French vs 5-Orenstein-Hartman
660 1.00 6.00 9-Kamean-Kozlow vs 7-Green-Coyne
660 1.00 6.00 10-Kormis-Kormis vs 9-Tauman-Selin
660 1.00 6.00 11-Goldman-Goldman vs 11-Kelin-Orent
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 4-Kinard-Stidham vs 8-Shalinsky-Scholze
150 0.50 6.50 5-Zenofsky-Segal vs 10-Glaves-Hamilton
110 6.00 1.00 6-Cohen-Cohen vs 1-Reich-Reich
50 5.00 2.00 7-Nirenberg-Nirenberg vs 3-Kemppainen-Laakso
150 0.50 6.50 8-French-French vs 5-Orenstein-Hartman
150 7.00 0.00 9-Kamean-Kozlow vs 7-Green-Coyne
PASS 4.00 3.00 10-Kormis-Kormis vs 9-Tauman-Selin
120 3.00 4.00 11-Goldman-Goldman vs 11-Kelin-Orent
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.79 5.21 5-Zenofsky-Segal vs 9-Tauman-Selin
300 6.93 0.07 6-Cohen-Cohen vs 11-Kelin-Orent
100 5.21 1.79 7-Nirenberg-Nirenberg vs 2-Nernberg-Henkin
200 0.07 6.93 8-French-French vs 4-Krulik-Krulik
100 5.21 1.79 9-Kamean-Kozlow vs 6-Kanner-Kanner
50 3.50 3.50 10-Kormis-Kormis vs 8-Shalinsky-Scholze
140 1.79 5.21 11-Goldman-Goldman vs 10-Glaves-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.93 0.07 5-Zenofsky-Segal vs 9-Tauman-Selin
1100 0.07 6.93 6-Cohen-Cohen vs 11-Kelin-Orent
200 5.79 1.21 7-Nirenberg-Nirenberg vs 2-Nernberg-Henkin
620 4.07 2.93 8-French-French vs 4-Krulik-Krulik
800 1.21 5.79 9-Kamean-Kozlow vs 6-Kanner-Kanner
620 4.07 2.93 10-Kormis-Kormis vs 8-Shalinsky-Scholze
650 2.36 4.64 11-Goldman-Goldman vs 10-Glaves-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 6.93 0.07 5-Zenofsky-Segal vs 9-Tauman-Selin
600 1.79 5.21 6-Cohen-Cohen vs 11-Kelin-Orent
400 5.79 1.21 7-Nirenberg-Nirenberg vs 2-Nernberg-Henkin
600 1.79 5.21 8-French-French vs 4-Krulik-Krulik
630 0.07 6.93 9-Kamean-Kozlow vs 6-Kanner-Kanner
140 4.64 2.36 10-Kormis-Kormis vs 8-Shalinsky-Scholze
180 3.50 3.50 11-Goldman-Goldman vs 10-Glaves-Hamilton
----------------------------------------------------------------------

|