|
| |

Go To Section A Boards

Section A Boards JCC W PALM BEACH OPEN PRS, Tuesday Aft, March 25, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 1-Nozawa-Laun vs 1-Forman-Seidler
100 0.50 3.50 3-Trattler-Basuk vs 4-Sundelin-Wolfman
150 2.50 1.50 4-Divney Giovanni-Stone vs 6-Jones-Leban
150 2.50 1.50 5-Litt-Tchang vs 3-Goldstein-Goldstein
100 0.50 3.50 6-Solomon-Giron vs 5-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Nozawa-Laun vs 1-Forman-Seidler
100 3.00 1.00 3-Trattler-Basuk vs 4-Sundelin-Wolfman
90 4.00 0.00 4-Divney Giovanni-Stone vs 6-Jones-Leban
110 2.00 2.00 5-Litt-Tchang vs 3-Goldstein-Goldstein
170 1.00 3.00 6-Solomon-Giron vs 5-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 1.00 3.00 1-Nozawa-Laun vs 1-Forman-Seidler
400 4.00 0.00 3-Trattler-Basuk vs 4-Sundelin-Wolfman
90 2.00 2.00 4-Divney Giovanni-Stone vs 6-Jones-Leban
100 0.00 4.00 5-Litt-Tchang vs 3-Goldstein-Goldstein
150 3.00 1.00 6-Solomon-Giron vs 5-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Nozawa-Laun vs 1-Forman-Seidler
800 0.00 4.00 3-Trattler-Basuk vs 4-Sundelin-Wolfman
100 2.50 1.50 4-Divney Giovanni-Stone vs 6-Jones-Leban
100 2.50 1.50 5-Litt-Tchang vs 3-Goldstein-Goldstein
100 2.50 1.50 6-Solomon-Giron vs 5-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Nozawa-Laun vs 1-Forman-Seidler
200 0.50 3.50 3-Trattler-Basuk vs 4-Sundelin-Wolfman
100 2.50 1.50 4-Divney Giovanni-Stone vs 6-Jones-Leban
100 2.50 1.50 5-Litt-Tchang vs 3-Goldstein-Goldstein
500 4.00 0.00 6-Solomon-Giron vs 5-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-Nozawa-Laun vs 6-Jones-Leban
650 0.50 3.50 2-Getz-Kaufman vs 2-Weisberg-Genser
170 3.00 1.00 4-Divney Giovanni-Stone vs 5-Kubrick-Nueman
100 4.00 0.00 5-Litt-Tchang vs 1-Forman-Seidler
650 0.50 3.50 6-Solomon-Giron vs 4-Sundelin-Wolfman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Nozawa-Laun vs 6-Jones-Leban
110 2.00 2.00 2-Getz-Kaufman vs 2-Weisberg-Genser
600 0.00 4.00 4-Divney Giovanni-Stone vs 5-Kubrick-Nueman
100 3.00 1.00 5-Litt-Tchang vs 1-Forman-Seidler
300 4.00 0.00 6-Solomon-Giron vs 4-Sundelin-Wolfman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Nozawa-Laun vs 6-Jones-Leban
110 1.00 3.00 2-Getz-Kaufman vs 2-Weisberg-Genser
50 2.00 2.00 4-Divney Giovanni-Stone vs 5-Kubrick-Nueman
130 0.00 4.00 5-Litt-Tchang vs 1-Forman-Seidler
500 4.00 0.00 6-Solomon-Giron vs 4-Sundelin-Wolfman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Nozawa-Laun vs 6-Jones-Leban
620 0.00 4.00 2-Getz-Kaufman vs 2-Weisberg-Genser
200 4.00 0.00 4-Divney Giovanni-Stone vs 5-Kubrick-Nueman
140 2.00 2.00 5-Litt-Tchang vs 1-Forman-Seidler
170 1.00 3.00 6-Solomon-Giron vs 4-Sundelin-Wolfman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 4.00 1-Nozawa-Laun vs 6-Jones-Leban
100 3.00 1.00 2-Getz-Kaufman vs 2-Weisberg-Genser
210 1.00 3.00 4-Divney Giovanni-Stone vs 5-Kubrick-Nueman
130 2.00 2.00 5-Litt-Tchang vs 1-Forman-Seidler
200 4.00 0.00 6-Solomon-Giron vs 4-Sundelin-Wolfman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Nozawa-Laun vs 5-Kubrick-Nueman
120 4.00 0.00 2-Getz-Kaufman vs 1-Forman-Seidler
100 3.00 1.00 3-Trattler-Basuk vs 3-Goldstein-Goldstein
140 1.50 2.50 5-Litt-Tchang vs 6-Jones-Leban
180 0.00 4.00 6-Solomon-Giron vs 2-Weisberg-Genser
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 3.50 1-Nozawa-Laun vs 5-Kubrick-Nueman
50 3.00 1.00 2-Getz-Kaufman vs 1-Forman-Seidler
300 2.00 2.00 3-Trattler-Basuk vs 3-Goldstein-Goldstein
100 4.00 0.00 5-Litt-Tchang vs 6-Jones-Leban
400 0.50 3.50 6-Solomon-Giron vs 2-Weisberg-Genser
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Nozawa-Laun vs 5-Kubrick-Nueman
300 4.00 0.00 2-Getz-Kaufman vs 1-Forman-Seidler
90 2.50 1.50 3-Trattler-Basuk vs 3-Goldstein-Goldstein
140 0.00 4.00 5-Litt-Tchang vs 6-Jones-Leban
90 2.50 1.50 6-Solomon-Giron vs 2-Weisberg-Genser
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Nozawa-Laun vs 5-Kubrick-Nueman
140 1.50 2.50 2-Getz-Kaufman vs 1-Forman-Seidler
140 1.50 2.50 3-Trattler-Basuk vs 3-Goldstein-Goldstein
140 1.50 2.50 5-Litt-Tchang vs 6-Jones-Leban
140 1.50 2.50 6-Solomon-Giron vs 2-Weisberg-Genser
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 0.00 1-Nozawa-Laun vs 5-Kubrick-Nueman
630 3.00 1.00 2-Getz-Kaufman vs 1-Forman-Seidler
600 1.50 2.50 3-Trattler-Basuk vs 3-Goldstein-Goldstein
600 1.50 2.50 5-Litt-Tchang vs 6-Jones-Leban
140 0.00 4.00 6-Solomon-Giron vs 2-Weisberg-Genser
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Nozawa-Laun vs 3-Goldstein-Goldstein
100 4.00 0.00 2-Getz-Kaufman vs 6-Jones-Leban
170 1.50 2.50 3-Trattler-Basuk vs 2-Weisberg-Genser
170 1.50 2.50 4-Divney Giovanni-Stone vs 4-Sundelin-Wolfman
620 0.00 4.00 6-Solomon-Giron vs 1-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Nozawa-Laun vs 3-Goldstein-Goldstein
120 1.00 3.00 2-Getz-Kaufman vs 6-Jones-Leban
100 3.50 0.50 3-Trattler-Basuk vs 2-Weisberg-Genser
50 2.00 2.00 4-Divney Giovanni-Stone vs 4-Sundelin-Wolfman
100 3.50 0.50 6-Solomon-Giron vs 1-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Nozawa-Laun vs 3-Goldstein-Goldstein
120 4.00 0.00 2-Getz-Kaufman vs 6-Jones-Leban
200 0.00 4.00 3-Trattler-Basuk vs 2-Weisberg-Genser
50 2.50 1.50 4-Divney Giovanni-Stone vs 4-Sundelin-Wolfman
150 1.00 3.00 6-Solomon-Giron vs 1-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Nozawa-Laun vs 3-Goldstein-Goldstein
620 1.00 3.00 2-Getz-Kaufman vs 6-Jones-Leban
170 2.00 2.00 3-Trattler-Basuk vs 2-Weisberg-Genser
800 0.00 4.00 4-Divney Giovanni-Stone vs 4-Sundelin-Wolfman
130 4.00 0.00 6-Solomon-Giron vs 1-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Nozawa-Laun vs 3-Goldstein-Goldstein
680 4.00 0.00 2-Getz-Kaufman vs 6-Jones-Leban
650 3.00 1.00 3-Trattler-Basuk vs 2-Weisberg-Genser
200 0.50 3.50 4-Divney Giovanni-Stone vs 4-Sundelin-Wolfman
500 2.00 2.00 6-Solomon-Giron vs 1-Forman-Seidler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Nozawa-Laun vs 2-Weisberg-Genser
90 4.00 0.00 2-Getz-Kaufman vs 4-Sundelin-Wolfman
200 0.00 4.00 3-Trattler-Basuk vs 1-Forman-Seidler
80 2.50 1.50 4-Divney Giovanni-Stone vs 3-Goldstein-Goldstein
80 2.50 1.50 5-Litt-Tchang vs 5-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 3.50 1-Nozawa-Laun vs 2-Weisberg-Genser
680 0.50 3.50 2-Getz-Kaufman vs 4-Sundelin-Wolfman
620 2.00 2.00 3-Trattler-Basuk vs 1-Forman-Seidler
100 3.00 1.00 4-Divney Giovanni-Stone vs 3-Goldstein-Goldstein
200 4.00 0.00 5-Litt-Tchang vs 5-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 1.50 1-Nozawa-Laun vs 2-Weisberg-Genser
170 1.00 3.00 2-Getz-Kaufman vs 4-Sundelin-Wolfman
140 0.00 4.00 3-Trattler-Basuk vs 1-Forman-Seidler
620 2.50 1.50 4-Divney Giovanni-Stone vs 3-Goldstein-Goldstein
790 4.00 0.00 5-Litt-Tchang vs 5-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 1-Nozawa-Laun vs 2-Weisberg-Genser
510 4.00 0.00 2-Getz-Kaufman vs 4-Sundelin-Wolfman
110 1.00 3.00 3-Trattler-Basuk vs 1-Forman-Seidler
90 0.00 4.00 4-Divney Giovanni-Stone vs 3-Goldstein-Goldstein
150 3.00 1.00 5-Litt-Tchang vs 5-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Nozawa-Laun vs 2-Weisberg-Genser
140 3.50 0.50 2-Getz-Kaufman vs 4-Sundelin-Wolfman
100 0.50 3.50 3-Trattler-Basuk vs 1-Forman-Seidler
140 3.50 0.50 4-Divney Giovanni-Stone vs 3-Goldstein-Goldstein
110 2.00 2.00 5-Litt-Tchang vs 5-Kubrick-Nueman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Getz-Kaufman vs 3-Goldstein-Goldstein
650 3.50 0.50 3-Trattler-Basuk vs 5-Kubrick-Nueman
140 1.50 2.50 4-Divney Giovanni-Stone vs 2-Weisberg-Genser
650 3.50 0.50 5-Litt-Tchang vs 4-Sundelin-Wolfman
140 1.50 2.50 6-Solomon-Giron vs 6-Jones-Leban
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 2-Getz-Kaufman vs 3-Goldstein-Goldstein
450 1.50 2.50 3-Trattler-Basuk vs 5-Kubrick-Nueman
450 1.50 2.50 4-Divney Giovanni-Stone vs 2-Weisberg-Genser
450 1.50 2.50 5-Litt-Tchang vs 4-Sundelin-Wolfman
450 1.50 2.50 6-Solomon-Giron vs 6-Jones-Leban
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 2-Getz-Kaufman vs 3-Goldstein-Goldstein
460 0.50 3.50 3-Trattler-Basuk vs 5-Kubrick-Nueman
460 0.50 3.50 4-Divney Giovanni-Stone vs 2-Weisberg-Genser
400 2.00 2.00 5-Litt-Tchang vs 4-Sundelin-Wolfman
300 3.00 1.00 6-Solomon-Giron vs 6-Jones-Leban
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 2-Getz-Kaufman vs 3-Goldstein-Goldstein
100 2.50 1.50 3-Trattler-Basuk vs 5-Kubrick-Nueman
100 2.50 1.50 4-Divney Giovanni-Stone vs 2-Weisberg-Genser
200 0.00 4.00 5-Litt-Tchang vs 4-Sundelin-Wolfman
110 1.00 3.00 6-Solomon-Giron vs 6-Jones-Leban
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 2-Getz-Kaufman vs 3-Goldstein-Goldstein
50 1.50 2.50 3-Trattler-Basuk vs 5-Kubrick-Nueman
50 1.50 2.50 4-Divney Giovanni-Stone vs 2-Weisberg-Genser
50 3.50 0.50 5-Litt-Tchang vs 4-Sundelin-Wolfman
130 0.00 4.00 6-Solomon-Giron vs 6-Jones-Leban
----------------------------------------------------------------------

|